The Miss República Dominicana Universo 2009 will be held at the Centro de Convenciones de San Souci in Santo Domingo Este, on May 17, 2009.
Marianne Cruz , Miss República Dominicana Universo 2008 , will crown her successor at the end of this event. The 2009 beauty queen Miss República Dominicana Universo will represent her country in Miss Universe 2009 beauty contest.
Miss Universe 2009, the 58th Miss Universe beauty pageant, will be held at the Atlantis Paradise Island, in Nassau, Bahamas on August 23, 2009. Dayana Mendoza, from Venezuela, winner of Miss Universe 2008, will crown her successor in the event.
Miss República Dominicana Universo 2009 Delegates
Province, Community | Contestant | Age | Height | Hometown |
Barahona Lidia | María Lozada Tatís | 21 | 1.75 | Santo Domingo |
Com. Dom. EEUU | Mariela Lucas Veras | 24 | 1.74 | Queens |
Dajabón | Arlin Rodríguez Rivas | 23 | 1.77 | Santo Domingo |
Distrito Nacional | Rocío Miledis Castellanos Vargas | 22 | 1.79 | Santiago de los Caballeros |
Duarte | Raengel Solís Martínez | 24 | 1.77 | Villa Riva |
Hato Mayor | Anabel del Carmen Alcántara Peña | 24 | 1.72 | Hato Mayor del Rey |
Hermanas Mirabal | Karen Johana Figueroa de Lora | 22 | 1.74 | Tenares |
La Altagracia | Margaret Reina Mirabal Ramos | 20 | 1.66 | Salvaleón de Higüey |
La Romana | Cristina Acosta Reyes | 24 | 1.78 | Guaymate |
La Vega | Patricia Soriano Cabrera | 18 | 1.75 | Concepción de La Vega |
Monseñor Nouel | Alicia Marina Fernández Paulino | 22 | 1.79 | Bonao |
Monte Cristi | Rosa Carolina Abreu Sosa | 21 | 1.76 | San Fdo. de Monte Cristi |
Monte Plata | Ana Rita Contreras Sosa | 24 | 1.69 | Bayaguana |
Peravia | Luisa Viviana Medina Agramonte | 19 | 1.79 | Baní |
San Cristóbal | Sahoni Yoy Camarena Victorio | 23 | 1.79 | Santo Domingo Este |
San José de Ocoa | Ada Aimée de la Cruz González | 21 | 1.83 | Villa Mella |
San Pedro de Macorís | Sugeidy Castíllo Peralta | 18 | 1.81 | Consuelo |
Santiago | Ana Carolina Viñas Machado | 24 | 1.84 | Santiago de los Caballeros |
Santo Domingo | Este Esther Tatiana Tejeda Cardona | 24 | 1.86 | Santo Domingo |
Santo Domingo Norte | Lussy Margarita Mejía Durán | 21 | 1.82 | Santiago de los Caballeros |
Santo Domingo Oeste | Edelyn Victoriana Cedeño Peña | 18 | 1.76 | Santo Domingo |
Valverde | Jenny Claribel Blanco de Garrido | 20 | 1.74 | Santa Cruz de Mao |
RELATED BEAUTY PAGEANT CONTEST PHOTO
- List of Beauty Pageants
- Upcoming Beauty Queens
- Miss República Dominicana Universo 2009 ( Contestants / Presentation / Playlists )
- Miss República Dominicana Universo 2008 ( Winner )
- Miss República Dominicana Universo 2007 ( Winner )
- Miss World 2009 ( Contestants )
- Miss World 2008 ( Winner / Contestants )
- Miss Universe 2009 ( Contestants )
- Miss Universe 2008 ( Winner / Contestants )