Miss Earth 2010, the 10th edition of Miss Earth beauty pageant, will be held in Vinpearl Land, Nha Trang, Vietnam on December 4, 2010. The announcement was made in a ceremony at the Legend Saigon Hotel in Ho Chi Minh City, Vietnam on January 28, 2010.
More than 90 contestants from various countries and territories will compete for the title in December 2010, where Miss Earth 2009, Larissa Ramos of Brazil will crown her successor at the end of the event that will be broadcast by VTV, ABS CBN and The Filipino Channel.
The Miss Earth winner serves as the spokesperson for the Miss Earth Foundation, the United Nations Environment Programme (UNEP) and other environmental organizations.
Final pageant : Miss India Nicole Faria Crowned Miss Earth 2010
Check out below are Miss Earth 2010 Contestants:
Miss Earth 2010 Delegates
Country | Contestant | Age | Height | Hometown |
Australia | Kelly Louise Maguire | 24 | 1.75 m (5 ft 9 in) | Sydney |
Bahamas | Aquelle Plakaris | 24 | 1.78 m (5 ft 10 in) | Nassau |
Belgium | Jessica van Moorlegh | 18 | 1.70 m (5 ft 7 in) | Evergem |
Bolivia | Yovana O'Brien | 19 | 1.80 m (5 ft 11 in) | Santa Cruz |
Bosnia & Herzegovina | Ema Golijanin | 18 | 1.77 m (5 ft 9 1⁄2 in) | Sarajevo |
Botswana | Onalenna Gaopalelwe | 20 | 1.73 m (5 ft 8 in) | Serowe |
Brazil | Luisa de Almeida Lopes | 20 | 1.75 m (5 ft 9 in) | Porto de Galinhas |
Cameroon | Estelle Crescence Essame | 26 | 1.71 m (5 ft 7 1⁄2 in) | Yaounde |
Canada | Summer Anne Ross | 26 | 1.80 m (5 ft 11 in) | Ontario |
Cayman Islands | Samantha Widmer | 23 | 1.75 m (5 ft 9 in) | George Town |
Chile | Pamela Soprani | 23 | 1.77 m (5 ft 9 1⁄2 in) | Santiago |
China | Ding Wen Yuan | 1.78 m (5 ft 10 in) | ||
Chinese Taipei | Hsing Jung-Lui | 19 | 1.75 m (5 ft 9 in) | Taipei |
Colombia | Diana Marin | 22 | 1.80 m (5 ft 11 in) | Cali |
Costa Rica | Allyson Alfaro | 19 | 1.72 m (5 ft 7 1⁄2 in) | San José |
Crimea | Anastasiya Sienina | 19 | 1.79 m (5 ft 10 1⁄2 in) | Simferopol |
Curaçao | Norayla Francisco | 25 | 1.81 m (5 ft 11 1⁄2 in) | Willemstad |
Czech Republic | Carmen Justová | 19 | 1.76 m (5 ft 9 1⁄2 in) | Sokolov |
Denmark | Sandra Vester | 25 | 1.62 m (5 ft 4 in) | |
Dominican Republic | Wisleidy Osorio | 25 | 1.72 m (5 ft 7 1⁄2 in) | Samana |
Ecuador | Jennifer Pazmiño | 22 | 1.80 m (5 ft 11 in) | Guayaquil |
Egypt | Doaa Hakam | 22 | 1.69 m (5 ft 6 1⁄2 in) | Luxor |
England | Sandra Marie Lees | 25 | 1.70 m (5 ft 7 in) | Birmingham |
France | Christelle Demaison | 20 | 1.81 m (5 ft 11 1⁄2 in) | Chambéry |
French Polynesia | Mihiatea Ruta | 24 | 1.75 m (5 ft 9 in) | |
Georgia | Taliko Shubitidze | 18 | 1.78 m (5 ft 10 in) | - |
Germany | Reingard Hageman | 25 | 1.76 m (5 ft 9 1⁄2 in) | - |
Ghana | Golda Dayi | 24 | 1.75 m (5 ft 9 in) | Accra |
Guadeloupe | Maite Elso | 24 | 1.75 m (5 ft 9 in) | |
Guam | Naiomie Jean Santos | 18 | 1.80 m (5 ft 11 in) | Maina |
Guatemala | Sue Ellen Castañeda | 24 | 1.72 m (5 ft 7 1⁄2 in) | |
Guyana | Soyini Fraser | 20 | 1.80 m (5 ft 11 in) | Georgetown |
Hong Kong | Xiaoyue Zheng | 20 | 1.76 m (5 ft 9 1⁄2 in) | Hong Kong |
India | Nicole Faria | 20 | 1.76 m (5 ft 9 1⁄2 in) | Bengaluru |
Indonesia | Jessica Aurelia Tji | 24 | 1.70 m (5 ft 7 in) | Jakarta |
Ireland | Alesha Gallen | 24 | 1.75 m (5 ft 9 in) | Donegal |
Italy | Ilenia Arnolfo | 26 | 1.81 m (5 ft 11 1⁄2 in) | - |
Jamaica | Kai Ayanna McDonald | 24 | 1.72 m (5 ft 7 1⁄2 in) | - |
Japan | Marina Kishira | 23 | 1.73 m (5 ft 8 in) | Hokkaido |
Kenya | Miano Isabell Wangui | 22 | 1.74 m (5 ft 8 1⁄2 in) | - |
Korea | Lee Gui-joo | 20 | 1.74 m (5 ft 8 1⁄2 in) | |
Kosovo | Morena Taraku | 20 | 1.75 m (5 ft 9 in) | Peć |
Latvia | Eva Caune | 22 | 1.68 m (5 ft 6 in) | Riga |
Lebanon | Jihane Nehme | 26 | 1.74 m (5 ft 8 1⁄2 in) | |
Luxembourg | Laureta Bardoniqi | 18 | 1.68 m (5 ft 6 in) | Bettembourg |
Madagascar | Alexandra Randrianarivel | 23 | 1.73 m (5 ft 8 in) | Antananarivo |
Malaysia | Appey Rowena | 18 | 1.70 m (5 ft 7 in) | Kota Kinabalu |
Malta | Christine Mifsud | 19 | 1.76 m (5 ft 9 1⁄2 in) | - |
Martinique | Christine Garçon | 22 | 1.78 m (5 ft 10 in) | Le Vauclin |
Mauritius | Anne-Lise Ramooloo | 21 | 1.74 m (5 ft 8 1⁄2 in) | Port Louis |
Mexico | Claudia Lopez Mollinedo | 18 | 1.72 m (5 ft 7 1⁄2 in) | Tabasco |
Mongolia | Bayaarkhuu Gantogoo | |||
Nepal | Sahana Bajracharya | 21 | 1.67 m (5 ft 5 1⁄2 in) | Kathmandu |
Netherlands | Desiree van den Berg | 23 | 1.76 m (5 ft 9 1⁄2 in) | Santpoort |
New Zealand | Lisa Davids | 20 | 1.65 m (5 ft 5 in) | North Shore |
Nicaragua | Junieth Rosales | 21 | 1.76 m (5 ft 9 1⁄2 in) | Managua |
Nigeria | Inara Isaiah | 17 | 1.56 m (5 ft 1 1⁄2 in) | Bayelsa |
Northern Ireland | Judith Keys | 18 | 1.68 m (5 ft 6 in) | Belfast |
Norway | Iman Kerigo | 18 | 1.68 m (5 ft 6 in) | Kløfta |
Panama | Nicolle Morrell | 20 | 1.76 m (5 ft 9 1⁄2 in) | Panama City |
Peru | Silvana Vásquez | 22 | 1.74 m (5 ft 8 1⁄2 in) | Cajamarca |
Philippines | Kris Psyche Resus | 22 | 1.66 m (5 ft 5 1⁄2 in) | Infanta |
Poland | 24 | 1.72 m (5 ft 7 1⁄2 in) | Ostrów Mazowiecka | |
Puerto Rico | Yeidy Bosques | 22 | 1.80 m (5 ft 11 in) | Mayagüez |
Romania | Andreea Dorobantiu | 24 | 1.80 m (5 ft 11 in) | Bucharest |
Russia | Viktoria Shchukina | 22 | 1.76 m (5 ft 9 1⁄2 in) | |
Samoa | Faaselega Oloapu | 1.80 m (5 ft 11 in) | ||
Scotland | Cora Buchanan | 24 | 1.71 m (5 ft 7 1⁄2 in) | Edinburgh |
Serbia | Tijana Rakic | 22 | 1.80 m (5 ft 11 in) | Belgrade |
Singapore | Maricelle Rani Wong | 20 | 1.66 m (5 ft 5 1⁄2 in) | Singapore |
Slovak Republic | Tímea Szaboová | 20 | 1.83 m (6 ft 0 in) | Bratislava |
Slovenia | Ines Draganovič | 19 | 1.70 m (5 ft 7 in) | Ljubljana |
South Africa | Nondyebo Dzingwa | 24 | 1.75 m (5 ft 9 in) | Roodepoort |
South Sudan | Atong de Mach | 22 | 1.56 m (5 ft 1 1⁄2 in) | |
Switzerland | Liza Andrea Küster | 24 | 1.68 m (5 ft 6 in) | Bern |
Tanzania | Rose Shayo | 21 | 1.82 m (5 ft 11 1⁄2 in) | Dodoma |
Thailand | Watsaporn Wattanakoon | 23 | 1.70 m (5 ft 7 in) | Chiang Rai |
Tonga | Glena Lavemai | 19 | 1.79 m (5 ft 10 1⁄2 in) | - |
Turkey | Döndü Şahin | 24 | 1.83 m (6 ft 0 in) | Nuremberg |
Ukraine | Valentina Zhytnyk | 18 | 1.79 m (5 ft 10 1⁄2 in) | Kharkiv |
USA | Danielle Bounds | 26 | 1.80 m (5 ft 11 in) | Kansas City |
Venezuela | Mariángela Bonanni | 22 | 1.77 m (5 ft 9 1⁄2 in) | San Cristóbal |
Vietnam | Lưu Thị Diễm Hương | 20 | 1.71 m (5 ft 7 1⁄2 in) | Ho Chi Minh city |
Wales | Louise Hinder | 19 | 1.77 m (5 ft 9 1⁄2 in) | Swansea |
Related Pageant
* Hall of Fame - Past MISS EARTH Titleholders
* Miss Earth 2010 Contestants
* Miss Earth 2009 ( Winner / Contestants )
* Miss Earth 2008 ( Winner / Contestants )
* Miss Earth 2007 ( Winner )
* MISS INDIA | Nicole Faria Miss Earth 2010 Delegate
* Miss India - Nicole Faria wins Miss Earth Talent 2010
* Photos Miss India Nicole Faria - Winner of Miss Earth Talent 2010
* Top 5 Miss Earth 2010 Talent Show Action photos
* Watsaporn Wattanakoon Miss Thailand, photos in Miss Earth 2010
* Miss Japan, Marina Kishira wins the Best in National Costume Award of Miss Earth 2010
* Miss Earth 2010 Final will be hosted by Oliver Pettigrew
* The Irish pop star Ronan Keating will be the guest performer of the Miss Earth 2010
* Miss Earth 2010 Contestants in Ao Dai
* The national costume Miss Earth impressive
* 2010 Miss Earth beach garbage, planting trees on the golf course
* Diễm Hương Miss Vietnam Top voted in Miss Earth 2010
* 2010 Miss Earth Beauty relax with sun and wind Nha Trang
* The Beauty of 2010 Miss Earth graceful ao dai
* Miss Earth 2010 Contestants Bikini Photoshoot
* Tijana Rakic , Miss Earth Serbia Won Miss Aodai of Miss Earth 2010
* Jennifer Pazmiño, Miss Earth Ecuador Won the Best Evening Gown of Miss Earth 2010
* Congrats to Sue Ellen Castañeda Miss Guatemala wins Miss Friendship Earth 2010
* Congrats to Watsaporn Wattanakoon, Miss Thailand wins Miss Photogenic Earth 2010
* 2010 Miss Earth Dress Rehearsals - Opening Number Photos and Video
* Miss India Nicole Faria Crowned Miss Earth 2010
* Watch Miss India, Nicole Faria Miss Earth 2010 Crowning Moment - Top 7 and Top 14