Beauty pageant > International Pageant > Miss Tourism Queen International (since 2004)
* MTQI 2011 – Contestants
* MTQI 2011 - Kantapat Peeradachainarin of Thailand
* MTQI 2011 - Contestants In Evening Gown Portraits
* MTQI 2011 - All Candidates Official Posters
* MTQI 2010 - No Pageant
* MTQI 2009 - Ekaterina Grushanina (of Russia) / Miss Internet / Continental Queens / New Crown
* MTQI 2009 - Best Evening Gown / Best Swimsuit / Contestants
* MTQI 2008 - Silvia Cornejo (of Peru) / Contestants
* MTQI 2007 - Olga Zarubina (of Russia)
* MTQI 2006 - Justine Giabonza (of Philippines)
* MTQI 2005 - Nikoletta Ralli's (of Greece)
* MTQI 2004 - Zabina Khan (of India)
Ekaterina Grushanina of Russia
Winner Miss Tourism Queen International 2009
Miss Tourism Queen International 2011 will be held on 13 December to 29 December 2011 at Qujiang International Exhibition Center, Yanzhan Road, Xi'an. Miss Tourism Queen International 2009, Ekaterina Grushanina of Russia (photo above) will crown her successor at the end of this event.
2011 Miss Tourism Queen International - Contestants List
Country | Name | Age | Height (cm) |
---|---|---|---|
Albania | Enxhi Kryeziu | 18 | 176 |
America (US) | Liannet Batista | 18 | 176 |
Armenia | Ani Aghvanyan | 19 | 172 |
Australia | Brooke Nash | 20 | 174 |
Azerbaijan | Irada Balakhanova | 22 | 179 |
Bali | Natasha Sutadisastra | 25 | 173 |
Bavaria | Sonja Koch | 18 | 174 |
Belarus | Mariia Ovechkina | 21 | 178 |
Belgium | Jolien de Neve | 21 | 170 |
Bolivia | Dominique Peltier | 24 | TBC |
Borneo | Marlene Lim | 26 | 170 |
Bosnia & Herzegovina | Ira Petranovic | 18 | 174 |
Brazil | Livia Nepomuceno | 25 | 176 |
Bulgaria | Melisa Bachvarova | 18 | 183 |
Cameroon | Marguerite Ava | 22 | 180 |
Canada | Ava Ferdowsmakan | 21 | 174 |
Colombia | Silvana Lepesqueur | 20 | 173 |
Crimea | Yekaterina Grigorenko | 18 | 176 |
Cuba | Rosely Prieto | 22 | 170 |
Curacao | Germone de Lima | 26 | 170 |
Czech Republic | Kristyna Jecmenova | 21 | 178 |
Denmark | Belinda Jensen | 21 | 178 |
Dominican Republic | Carlina Duran | 25 | 182 |
Ecuador | Gabriela Armas Moran | 21 | 172 |
El Salvador | Fatima Mangandi | 19 | 174 |
Estonia | Janela Peterson | 19 | 173 |
Ethiopia | Helen Lemma | 24 | 178 |
Fernando de Noronha | Jeanine Castro | 26 | 177 |
Finland | Katja Palonen | 26 | 184 |
Georgia | Teona Lagvilava | 19 | 173 |
Germany | Michelle Goldermann | 20 | 175 |
Ghana | Charlotte Quaguaring | 21 | 173 |
Greece | Paraskevi Antonopoulou | 21 | 174 |
Guadeloupe | Erika Ely | 22 | 176 |
Honduras | Shirley Nicole | 20 | 177 |
India | Rakul Preet Kaur | 21 | 173 |
Indonesia | Ratna Mariana | 22 | 173 |
Japan | Shizuka Homma | 26 | 173 |
Kazakhstan | Indira Zhussupova | 21 | 179 |
Korea | HyunJung Na | 26 | 173 |
Kosovo | Franceska Jacaj | 18 | 170 |
Kyrgyzstan | Marina Kliug | 20 | 181 |
Latvia | Eva Antonova | 25 | 180 |
Lithuania | Indre Braslauskaite | 21 | 174 |
Luxembourg | Natacha Bintz | 22 | 173 |
Macau | Sharon Lau | 22 | 172 |
Macedonia | Nadica Chaushevska | 22 | 175 |
Malaysia | Winnie Chan | 25 | 170 |
Mexico | Karla Garcia | 22 | 179 |
Moldova | Inga Ojog | 20 | 177 |
Mongolia | Solongo Daraa | 18 | 172 |
Montenegro | Andrea Radonjic | 19 | 176 |
Namibia | Antonia Shinana | 21 | 175 |
Nepal | Samriddhi Rai | 24 | 170 |
New Zealand | Alexandra Scott | 22 | 175 |
Nicaragua | Claudia Trejos | 24 | 176 |
Nigeria | Obioma Isiwu | 18 | 176 |
North China | Wang Lu | 21 | 175 |
Pakistan | Asma Waheed | 26 | 180 |
Panama | Maria Espil | 18 | 173 |
Paraguay | Monica Pascualotto | 19 | 173 |
Philippines | Isabella Manjon | 24 | 176 |
Phuket | Suchaya Ruangsri | 21 | 172 |
Poland | Amanda Warecka | 18 | 173 |
Portugal | Morgana Nogueira | 20 | 173 |
Republic of Guinea | Bintougbe Fofana | 22 | 172 |
Romania | Claudia Dragoi | 25 | 176 |
Russia | Tatiana Guseva | 19 | 177 |
Serbia | Nevena Lazovic | 19 | 177 |
Siberia | Ekaterina Dobryshkina | 19 | 176 |
Singapore | Jacelyn Lin | 26 | 170 |
Slovak Republic | Jana Mrazova | 25 | 178 |
Sochi | Olesya Shevchenko | 21 | 174 |
South Africa | Donique Leonard | 19 | 175 |
South China | Shen Chanjuan | 24 | 175 |
South Sudan | Apajok Duot Diing | 20 | 175 |
Sri Lanka | Pushpika de Silva | 21 | 180 |
Taiwan | Cindy Chen | 22 | 180 |
Tanzania | Nelly Almas | 19 | 174 |
Tartarstan | Ekaterina Tregubova | 25 | 177 |
Thailand | Kantapat Peeradachainarin | 25 | 175 |
The Netherlands | Janniebe Anne Vlashof | 21 | 178 |
Turkey | Berna Batur | 23 | 180 |
Turkmenistan | Leysan Salakhova | 22 | 172 |
Uganda | Stella Amito | 22 | 180 |
Ukraine | Olena Melnikova | 23 | 174 |
Uruguay | Maria Alejandra Gabrielli Scarrone | 17 | 175 |
Uzbekistan | Xeniya Samoilova | 18 | 173 |
Venezuela | Maria Brito | 18 | 180 |
Vietnam | Le Huynh Thuy Ngan | 20 | 172 |
Zambia | Sthabiso Mteliso | 25 | 174 |
Zimbabwe | Rumbidzai | 22 | 172 |
Total | 92 contestants |
Meet Miss Tourism Queen International 2011 Contestants
(photos/Chris Kuntz)
Pre-Judging – Evening Gowns – Gallery I