Miss World 2010, the 60th Miss World pageant, might be held on October 30th, 2010, in Sanya People's Republic of China; after Vietnam backed out of the hosting contract due to sponsor problems and lack of Government support.
Kaiane Aldorino of Gibraltar, Miss World 2009 will crown her successor at the end of the event. It is also said to be the biggest Miss World pageant ever with the participation of about 125 girls from all over the world and all Miss World titleholders from the past are invited to join the event.
FINAL PAGEANT > Alexandria Mills of USA was crowned Miss World 2010
CHECK OUT HERE > Miss World 2010 Coverage
Become Miss World 2010 Contestants
Country | Contestant | Age | (cm) | (ft) | Hometown | Album | |
Miss World Albania | Arnita Beqiraj | 18 | 178 | 5'10" | Vlorë | ||
Miss World Angola | Ivanita Jones | 23 | 176 | 5'9" | Zaire | ALBUM | |
Miss World Argentina | Marianna Ambarry | 22 | 177 | 5'10" | Ingeniero Luiggi | ALBUM | |
Miss World Aruba | Kimberly Kuiperi | 21 | 170 | 5'7" | Tanki Leendert | ALBUM | |
Miss World Australia | Ashleigh Francis | 23 | 169 | 5'6" | Sydney | ||
Miss World Bahamas | Braneka Bassett | 20 | 175 | 5'9" | Freeport | ALBUM | |
Miss World Barbados | Danielle Bishop | 21 | 175 | 5'9" | Bridgetown | ||
Miss World Belarus | Lyudmila Yakimovich | 22 | 172 | 5'7" | Hrodna | ||
Miss World Belgium | Cilou Annys | 19 | 178 | 5'10" | Bruges | ||
Miss World Belize | Jessel Lauriano | 22 | 170 | 5'7" | Belize City | ||
Miss World Bolivia | María Teresa Roca | 24 | 178 | 5'10" | Trinidad | ||
Miss World Bosnia & Herzegovina | Snežana Prorok | 16 | 174 | 5'8.5" | Istočna Ilidža | ||
Miss World Botswana | Emma Wareus | 19 | 172 | 5'7" | Gaborone | ||
Miss World Brazil | Kamilla Salgado | 23 | 172 | 5'7" | Belem | ALBUM | |
Miss World Bulgaria | Romina Andonova | 21 | 176 | 5'9.5" | Sofia | ||
Miss World Canada | Denise Garrido | 23 | 174 | 5'8.5" | Bradford | ||
Miss World Cape Verde | Joceline Fortes | 22 | 174 | 5'8" | Sao Vicente | ||
Miss World Cayman Islands | Cristin Alexander | 23 | 182 | 6'0" | George Town | ||
Miss World China PR | Xiao Tang | 23 | 176 | 5'9.5" | Beijing | ALBUM | |
Miss World Colombia | Laura Palacio | 23 | 174 | 5'8.5" | Medellin | ||
Miss World Costa Rica | Dayana Aguilera | 19 | 174 | 5'8.5" | Palmares | ||
Miss World Côte d'Ivoire | Inès Da Silva | 21 | 180 | 5'11" | N'zi-Comoé | ||
Miss World Croatia | Katarina Banić | 20 | 181 | 5'11.5" | Trilj | ||
Miss World Curaçao | Angenie Simon | 24 | 173 | 5'8" | Willemstad | ALBUM | |
Miss World Cyprus | Andrea Kholou | 19 | 169 | 5'6.5" | Nicosia | ||
Miss World Czech Republic | Veronika Machová | 20 | 178 | 5'10" | Rokycany | ||
Miss World Denmark | Nataliya Averina | 20 | 178 | 5'10 | Roskilde | ||
Miss World Ecuador | Ana Galarza | 21 | 173 | 5'8" | Ambato | ||
Miss World Egypt | Sara Al-Khouly | 21 | 173 | 5'8 | Cairo | ||
Miss World El Salvador | Gabriela Molina | 22 | 170 | 5'7" | San Salvador | ||
Miss World England | Jessica Linley | 21 | 180 | 5'11" | Nottingham | ALBUM | |
Miss World Ethiopia | Hiwot Assefa Tesfaye | 20 | 177 | 5'10" | Addis Ababa | ||
Miss World Finland | Anne-Marie Nurminen | 22 | 170 | 5'7" | Helsinki | ALBUM | |
Miss World France | Virginie Déchenaud | 24 | 174 | 5'8" | La Frette | ||
French Polynesia | Mihilani Teixeira | 20 | 175 | 5'9" | Papeete | ||
Miss World Georgia | Dea Arakishvili | 20 | 180 | 5'11" | Tbilisi | ALBUM | |
Miss World Germany | Susanna Marie Kobylinski | 22 | 177 | 5'10" | Bremen | ||
Miss World Ghana | Mimi Areme | 21 | 172 | 5'8" | Volta Region | ||
Miss World Gibraltar | Larissa Dalli | 23 | 170 | 5'7" | Gibraltar | ||
Miss World Greece | Diamanto Gasteratou | 22 | 176 | 5'9.5" | Athens | ALBUM | |
Miss World Guadeloupe | Ericka Aly | 20 | 176 | 5'9.5" | Petit-Bourg | ||
Miss World Guatemala | Lucía Mazariegos | 19 | 170 | 5'7" | Antigua Guatemala | ||
Miss World Guyana | Aletha Rose Shepherd | 22 | 172 | 5'7" | London | ||
Miss World Honduras | Marilyn Medina | 18 | 170 | 5'7" | Los Angeles | ALBUM | |
Miss World Hong Kong China | Sammi Cheung | 23 | 166 | 5'5.5" | Hong Kong | ||
Miss World Hungary | Jennifer Kalo | 22 | 171 | 5'7.5" | Budapest | ||
Miss World Iceland | Fanney Ingvarsdóttir | 19 | 175 | 5'9" | Garðabær | ||
Miss World India | Manasvi Mamgai | 22 | 175 | 5'9" | New Delhi | ||
Miss World Indonesia | Asyifa Latif | 21 | 172 | 5'7" | Bandung | ||
Miss World Ireland | Emma Britt Waldron | 21 | 180 | 5'11" | Waterford | ||
Miss World Israel | Shavit Wiesel | 20 | 180 | 5'11" | Be'eri | ||
Miss World Italy | Giada Pezzaioli | 17 | 180 | 5'11" | Montichiari | ||
Miss World Jamaica | Chantal Alicia Raymond | 24 | 175 | 5'9" | Kingston | ALBUM | |
Miss World Japan | Hiroko Matsunaga | 18 | 171 | 5'7" | Fukuoka | ||
Miss World Kazakhstan | Assel Kuchukova | 24 | 173 | 5'8" | Almaty | ||
Miss World Kenya | Natasha Metto | 20 | 182 | 6'0" | Nairobi | ||
Miss World Korea | Kim Hye-young | 20 | 174 | 5'8.5" | Gyeongsangbuk-do | ||
Miss World Latvia | Ludmila Voroncova | 19 | 175 | 5'9" | Riga | ||
Miss World Lebanon | Rahaf Abdallah | 22 | 174 | 5'8" | Khiam | ||
Miss World Lesotho | Karabelo Mokoallo | 23 | 175 | 5'9" | Maseru | ||
Miss World Lithuania | Gritė Maruškevičiūtė | 21 | 176 | 5'9.5" | Vilnius | ALBUM | |
Miss World Luxembourg | Shari Thuyns | 19 | 170 | 5'7" | Mamer | ||
Miss World Macau China | Cherry Ng | 23 | 165 | 5'5" | Macau | ||
Miss World Macedonia FYRO | Stefani Borsova | 20 | 178 | 5'10" | Skopje | ||
Miss World Malawi | Ella Kabambe | 24 | 171 | 5'7 | Blantyre | ||
Miss World Malaysia | Nadia Min Dern Heng | 25 | 165 | 5'5" | Kuala Lumpur | ||
Miss World Malta | Francesca Gaspar | 24 | 180 | 5'11" | Iklin | ||
Miss World Martinique | Tully Fremcourt | 20 | 173 | 5'8" | La Trinité | ||
Miss World Mauritius | Dalysha Doorga | 23 | 170 | 5'7" | Goodlands | ||
Miss World Mexico | Anabel Solís | 23 | 180 | 5'11" | Mérida | ||
Miss World Moldova | Daria Zaiteva | 20 | 176 | 5'9 | Chisinau | ||
Miss World Mongolia | Sarnai Amar | 23 | 178 | 5'10" | Ulaanbaatar | ||
Miss World Montenegro | Milica Milatović | 17 | 175 | 5'9" | Podgorica | ||
Miss World Namibia | Odile Gertze | 22 | 170 | 5'7" | Windhoek | ALBUM | |
Miss World Nepal | Sadichha Shrestha | 19 | 165 | 5'5" | Kathmandu | ||
Miss World Netherlands | Desirée van den Berg | 23 | 176 | 5'9.5" | Santpoort | ||
Miss World New Zealand | Cody Yerkovich | 18 | 183 | 6'0" | Kaitaia | ||
Miss World Nigeria | Afoma Amuzie | 19 | 173 | 5'8" | Niger | ||
Miss World Northern Ireland | Lori Moore | 20 | 172 | 5'8" | Belfast | ||
Miss World Norway | Mariann Birkedal | 23 | 174 | 5'8.5" | Stavanger | ALBUM | |
Miss World Panama | Paola Vaprio Medaglia | 24 | 175 | 5'9" | Panama City | ALBUM | |
Miss World Paraguay | Egni Eckert | 22 | 183 | 6'0" | Luque | ||
Miss World Peru | Alexandra Liao | 20 | 178 | 5'10" | Lima | ||
Miss World Philippines | Czarina Gatbonton | 19 | 170 | 5'7" | Malolos | ALBUM | |
Miss World Poland | Agata Szewioła | 21 | 174 | 5'8" | Żary | ALBUM | |
Miss World Portugal | Catarina Aragonez | 22 | 175 | 5'9" | Portalegre | ||
Miss World Puerto Rico | Yara Lasanta | 24 | 173 | 5'8" | Barranquitas | ||
Miss World Romania | Lavinia Postolache | 21 | 175 | 5'9" | Pitesti | ||
Miss World Russia | Irina Sharipova | 18 | 178 | 5'10" | Apastovo | ALBUM | |
Miss World Scotland | Nicola Mimnagh | 21 | 180 | 5'11" | Kilbarchan | ||
Miss World Serbia | Milica Jelić | 20 | 176 | 5'9.5" | Belgrade | ||
Miss World Sierra Leone | Neyorny Willams | 19 | 177 | 5'10" | Freetown | ||
Miss World Singapore | Anusha Rajaseharan | 21 | 169 | 5'6.5" | Singapore | ||
Miss World Slovakia | Marína Georgievová | 18 | 173 | 5'8" | Banská Bystrica | ||
Miss World South Africa | Nicole Flint | 22 | 170 | 5'7" | Pretoria | ||
Miss World Spain | Fátima Jiménez | 21 | 174 | 5'8" | Sevilla | ||
Miss World Sri Lanka | Fallon Ranasinghe | 22 | 174 | 5'8" | Colombo | ALBUM | |
Miss World St. Kitts & Nevis | Fatisha Anita Imo | 22 | 168 | 5'6" | Basseterre | ||
Miss World St Lucia | Aiasha Gustave | 17 | 175 | 5'9" | Gros Islet | ||
Miss World Suriname | Jo-ann Maria Sang | 19 | 172 | 5'7" | Paramaribo | ||
Miss World Sweden | Dani Karlsson | 25 | 172 | 5'8" | Stockholm | ALBUM | |
Miss World Tanzania | Genevieve Mpangala | 20 | 190 | 6'3" | Chang'ombe | ||
Miss World Thailand | Yuwaret Sirirat Rueangsri | 22 | 179 | 5'10" | Chiang Mai | ||
Miss World Trinidad & Tobago | Davia Chambers | 18 | 175 | 5'9" | Couva | ||
Miss World Turkey | Gizem Memiç | 20 | 178 | 5'10" | Gaziantep | ||
Miss World Uganda | Heyzme Nansubuga | 25 | 179 | 5'11" | Jinja | ||
Miss World Ukraine | Ekaterina Zakharchenko | 21 | 173 | 5'8" | Odessa | ||
Miss World United States | Alexandria Mills | 18 | 175 | 5'9" | Louisville | ||
Miss World United States Virgin Islands | Carolyn Carter-Heller | 20 | 172 | 5'8" | Christiansted | ||
Miss World Uruguay | Eliana Olivera | 22 | 176 | 5'9.5" | Montevideo | ||
Miss World Venezuela | Adriana Vasini | 23 | 178 | 5'10" | Maracaibo | ||
Miss World Vietnam | Nguyễn Ngọc Kiều Khanh | 19 | 178 | 5'10" | Munich | ||
Miss World Wales | Courtenay Hamilton | 20 | 167 | 5'6" | Llantwit Major | ||
Miss World Zambia | Zindaba Hanzala | 20 | 178 | 5'10" | Lusaka | ||
Miss World Zimbabwe | Samantha Tshuma | 21 | 183 | 6'0" | Bulawayo |
Withdraw
* Austria
* Dominican Republic
* Liberia
* Slovenia
* Swaziland
Related Pageant
* Miss World 2010 Contestants
* Miss World 2010 Schedule
* Get to Know Miss World 2010 Contestants
* Miss World Beauty Pageant
* Miss Universe Beauty Pageant